Micron CEO Appleton Dies in Plane Crash
Posted: February 3rd, 2012 | Author: Yahoo! Finance: Top Stories | Filed under: Most Popular | Comments Off Chipmaker Micron Technology said fifty-one-year-old chief executive Steve Appleton died in a plane crash in Boise, Idaho. The Source ArticleTanking Home Values No Help for Property Taxes?
Posted: February 3rd, 2012 | Author: Yahoo! Finance: Top Stories | Filed under: Most Popular | Comments Off Homeowners might think that tanking home values would result in a lower property-tax bill, but they're not getting quite the break they expected. The Source ArticleFacebook IPO: Buy or Beware?
Posted: February 3rd, 2012 | Author: Yahoo! Finance: Top Stories | Filed under: Most Popular | Comments Off Click! Follow Us on Facebook! Now that everyone on earth has offered their 2-cents on the upcoming Facebook IPO, one question remains: Should you buy shares when the social networking king becomes a publicly traded company sometime in April or May? Since we still don't know the official share price, what the total company will [...] The Source ArticleBanks Depleting Earnings Backstop
Posted: February 3rd, 2012 | Author: Yahoo! Finance: Top Stories | Filed under: Most Popular | Comments Off Rainy-day funds that U.S. banks have been tapping to boost earnings could soon begin to dry up. The Source Article5 Super Bowl Stocks to Watch
Posted: February 3rd, 2012 | Author: Yahoo! Finance: Top Stories | Filed under: Most Popular | Comments Off Click! Follow Us on Facebook! Over 100 million viewers in nearly half of the households in America will sit down to watch a football game this weekend. In terms of national participation and a dedication to old fashioned gluttony, Super Bowl Sunday is rivaled only by Thanksgiving. The difference of course is that there's no [...] The Source ArticleWhat to Expect of the American Airlines Bankruptcy
Posted: February 3rd, 2012 | Author: Yahoo! Finance: Top Stories | Filed under: Most Popular | Comments Off Thomas C. Lawton is a professor at Dartmouth's Tuck School of Business. It was only a matter of time before American Airlines entered Chapter 11 bankruptcy. AMR Corp, parent company of the once mighty ... The Source ArticleLabor Department Delays 401(k) Fee Disclosure
Posted: February 3rd, 2012 | Author: Yahoo! Finance: Top Stories | Filed under: Most Popular | Comments Off The Department of Labor announced this week that it will delay the date that plan sponsors will be required to disclose 401(k) fees to participants by three months. Plan sponsors will now have until August ... The Source Article3 Super Bowl Myths Debunked: Plus, ‘Freakonomics’ Gives the Giants an Edge
Posted: February 3rd, 2012 | Author: Yahoo! Finance: Top Stories | Filed under: Most Popular | Comments Off Follow Yahoo!'s The Daily Ticker on Facebook here! There's a lot of hype about the Super Bowl and almost as many myths and superstitions. In the accompanying video, Freakonomics co-author Stephen Dubner tackles three of the most common misconceptions about the Super Bowl, including one that could determine the outcome of the game. Myth #1) [...] The Source ArticleFracking: Jobs, Cheaper Energy Worth Risks, Says Yergin
Posted: February 3rd, 2012 | Author: Yahoo! Finance: Top Stories | Filed under: Most Popular | Comments Off The Quest author Daniel Yergin studied the fracking process extensively with his team at IHS Cambridge Energy Research Associates and concluded it's safe, "if it is done right." The Source ArticleHomebuilders shares post strong gains
Posted: February 3rd, 2012 | Author: Stocks News and Information on Yahoo! Finance | Filed under: U.S. Markets | Comments OffU.S. homebuilder stocks surged on Friday as investors hoped that recent building trends and easing unemployment would draw the housing market from its long downturn.A Labor Department report Friday said ...
The Source ArticleSmall-Cap ETFs are Leading the Rally
Posted: February 3rd, 2012 | Author: Stocks News and Information on Yahoo! Finance | Filed under: U.S. Markets | Comments OffThe leadership of small-cap exchange traded funds illustrates the strength of the rally in U.S. stocks and investors’ improved appetite for risk.ETFs tracking small companies such as iShares Russell 2000 ...
The Source ArticleStocks jump on strong jobs report for January
Posted: February 3rd, 2012 | Author: Stocks News and Information on Yahoo! Finance | Filed under: U.S. Markets | Comments Off
A drop in the unemployment rate to its lowest level in three years propelled stocks higher Friday. The Dow Jones industrial average jumped more than 140 points, drawing the average to its highest mark ...
The New York Times’ About.com: From All-Star To Albatross
Posted: February 3rd, 2012 | Author: Stocks News and Information on Yahoo! Finance | Filed under: U.S. Markets | Comments OffAbout.com is in free fall. The New York Times (NYSE:NYT - News) revealed yesterday that its network of information sites suffered a 67% drop in profits and that revenues had fallen by a quarter.
The Source ArticleBernanke: Fed will protect U.S. economy from Europe
Posted: February 3rd, 2012 | Author: Economy, Government & Policy News and Information on Yahoo! Finance | Filed under: International Finance | Comments OffBernanke: Fed will protect U.S. economy from Europe
The Source ArticleStocks Jump After Job Growth Surges, Unemployment Drops to 8.3%
Posted: February 3rd, 2012 | Author: Yahoo! Finance: Top Stories | Filed under: Most Popular | Comments Off Stocks started higher Friday after the economy created jobs at the fastest pace in nine months in January and the unemployment rate dropped to a near three-year low of 8.3 percent. The Source ArticleS.E.C. Is Avoiding Tough Sanctions for Large Banks
Posted: February 3rd, 2012 | Author: Yahoo! Finance: Top Stories | Filed under: Most Popular | Comments Off Even as the Securities and Exchange Commission has stepped up Wall Street investigations, it has repeatedly allowed the biggest firms to avoid punishments. The Source ArticleSenate to Tighten Ban on Insider Trading by Lawmakers
Posted: February 3rd, 2012 | Author: Yahoo! Finance: Top Stories | Filed under: Most Popular | Comments Off The Senate voted to bar members of Congress from trading stocks, commodities or futures based on non-public information they learn on the job. The Source ArticleTake Profits Now: Richard Suttmeier
Posted: February 3rd, 2012 | Author: Yahoo! Finance: Top Stories | Filed under: Most Popular | Comments Off Richard Suttmeier, chief market strategist at ValuEngine.com says the market's mighty rally is reaching the point of exhaustion, suggesting it's time to use the nascent euphoria to take profits. Before scoffing, recall that Suttmeier famously told Breakout he was looking 1,000 point drop in the Dow Jones Industrial Average last May 18th. Over the next [...] The Source ArticleRegulators Step up Probe Into UBS’s Rogue Trading Losses
Posted: February 3rd, 2012 | Author: Yahoo! Finance: Top Stories | Filed under: Most Popular | Comments Off British and Swiss regulators Have stepped up their investigation into a $2.3 billion trading loss at UBS's London arm last September with the launch of a formal probe. The Source ArticleRomney’s ‘Very Poor’ at Highest Percentage in 35 Years as Safety Gaps Grow
Posted: February 3rd, 2012 | Author: Yahoo! Finance: Top Stories | Filed under: Most Popular | Comments Off Republican presidential candidate Mitt Romney 's statement that the "very poor" don't concern himcomes at a time when the portion of Americans living in deeppoverty is the highest in more than ... The Source ArticleBernanke’s Advice an Arsonist’s Lecture on Fire Prevention: Stockman
Posted: February 3rd, 2012 | Author: Yahoo! Finance: Top Stories | Filed under: Most Popular | Comments Off Follow Yahoo!'s The Daily Ticker on Facebook here! Testifying on Capitol Hill Thursday, Fed chairman Ben Bernanke sought to encourage, chide and gently prod Congress into putting the U.S. on a "sustainable path" to bring down -- or at least stabilize -- debt-to-GDP levels. "Achieving this goal should be a top priority," Bernanke said. But [...] The Source ArticleBudget Committee Lawmakers Question Fed’s Dual Mandate
Posted: February 3rd, 2012 | Author: Yahoo! Finance: Top Stories | Filed under: Most Popular | Comments Off Most everyone agrees that the economic recovery remains disappointingly slow. But there is no consensus on how much the Federal Reserve should do about it. Today, Federal Reserve Chairman Ben Bernanke ... The Source ArticlePaths Diverge for Greece and Italy
Posted: February 3rd, 2012 | Author: Yahoo! Finance: Top Stories | Filed under: Most Popular | Comments Off Greek Prime Minister Lucas Papademos and Italy's Mario Monti were appointed within days of each other last November to replace politicians who took their countries to the brink of collapse. The Source ArticleNew Treasury Rules Ease 401(k) Annuity Purchase
Posted: February 3rd, 2012 | Author: Yahoo! Finance: Top Stories | Filed under: Most Popular | Comments Off New regulations are intended to make it easier for retirees to transfer money from their 401(k)s into an annuity that would guarantee payments until they die. The Source ArticleWall Street opens higher after payrolls data
Posted: February 3rd, 2012 | Author: Stocks News and Information on Yahoo! Finance | Filed under: U.S. Markets | Comments Off
Stocks jumped at the open on Friday after the January employment report beat the highest expectations, boosting hopes the world's largest economy has turned a corner. The Dow Jones industrial average gained ...
Which Stocks Look Ready to Pop and Drop with Earnings Next Week?
Posted: February 3rd, 2012 | Author: Stocks News and Information on Yahoo! Finance | Filed under: U.S. Markets | Comments OffStocks tend to be most volatile around earnings season, when a good or bad report can make or break it. However, a good or even great earnings report doesn't necessarily translate into a huge pop for a ...
The Source ArticleStock futures get boost from strong jobs report
Posted: February 3rd, 2012 | Author: Stocks News and Information on Yahoo! Finance | Filed under: U.S. Markets | Comments Off
U.S. stock futures jumped after a report on January employment showed the biggest growth in jobs in nine months and an unemployment rate that dropped to 8.3 percent.Dow Jones industrial futures jumped ...
Gross: Fed to Maintain Easing After Jobless Data
Posted: February 3rd, 2012 | Author: Economy, Government & Policy News and Information on Yahoo! Finance | Filed under: International Finance | Comments OffPacific Investment Management Co.'s Bill Gross said the Federal Reserve will maintain accommodativemonetary policy and consider more asset purchases even with theU.S. employment market expanding. Gross ...
The Source ArticleMarkets guardedly optimistic over US jobs data
Posted: February 3rd, 2012 | Author: Stocks News and Information on Yahoo! Finance | Filed under: U.S. Markets | Comments OffOptimism over upcoming U.S. jobs figures helped stocks and the euro to rally on Friday despite further evidence that the 17-nation eurozone is heading for recession.Following a run of fairly strong U.S. ...
The Source Article