<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance News Takes 2</title>
	<atom:link href="http://www.fnt2.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fnt2.com</link>
	<description>Feeds from Markets, Stocks,  Finance Blogs</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gold Sinks As Greece Fails to Ignite Safe-Haven Buy</title>
		<link>http://www.fnt2.com/gold-sinks-as-greece-fails-to-ignite-safe-haven-buy</link>
		<comments>http://www.fnt2.com/gold-sinks-as-greece-fails-to-ignite-safe-haven-buy#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:05:13 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Top Stories</dc:creator>
				<category><![CDATA[Most Popular]]></category>

		<guid isPermaLink="false">http://www.fnt2.com/?guid=a8ed2333f112fe8eb9c0ccb3f7ad0e10</guid>
		<description><![CDATA[Gold futures ended lower Monday, pressured by a rising dollar and moving alongside oil and U.S. stocks as the deteriorating situation in Greece failed to ignite safe-haven flows for gold. ]]></description>
			<content:encoded><![CDATA[Gold futures ended lower Monday, pressured by a rising dollar and moving alongside oil and U.S. stocks as the deteriorating situation in Greece failed to ignite safe-haven flows for gold. ]]></content:encoded>
			<wfw:commentRss>http://www.fnt2.com/gold-sinks-as-greece-fails-to-ignite-safe-haven-buy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Default: Is There a Right Time?</title>
		<link>http://www.fnt2.com/greek-default-is-there-a-right-time</link>
		<comments>http://www.fnt2.com/greek-default-is-there-a-right-time#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:05:12 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Top Stories</dc:creator>
				<category><![CDATA[Most Popular]]></category>

		<guid isPermaLink="false">http://www.fnt2.com/?guid=21f476fe4c2595e7d17d188dbeb14f61</guid>
		<description><![CDATA[A Citigroup credit analyst says the timing may be the best possible for Greece to strategically default. ]]></description>
			<content:encoded><![CDATA[A Citigroup credit analyst says the timing may be the best possible for Greece to strategically default. ]]></content:encoded>
			<wfw:commentRss>http://www.fnt2.com/greek-default-is-there-a-right-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Edges Lower After String of Gains</title>
		<link>http://www.fnt2.com/wall-street-edges-lower-after-string-of-gains</link>
		<comments>http://www.fnt2.com/wall-street-edges-lower-after-string-of-gains#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:05:11 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Top Stories</dc:creator>
				<category><![CDATA[Most Popular]]></category>

		<guid isPermaLink="false">http://www.fnt2.com/?guid=6b1cdf0217bab1d037c3f4cbd9f1d0a0</guid>
		<description><![CDATA[Stocks edged lower on Monday as investors found little reason to extend a five-week rally.]]></description>
			<content:encoded><![CDATA[Stocks edged lower on Monday as investors found little reason to extend a five-week rally.]]></content:encoded>
			<wfw:commentRss>http://www.fnt2.com/wall-street-edges-lower-after-string-of-gains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Obama Back?</title>
		<link>http://www.fnt2.com/is-obama-back</link>
		<comments>http://www.fnt2.com/is-obama-back#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:05:10 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Top Stories</dc:creator>
				<category><![CDATA[Most Popular]]></category>

		<guid isPermaLink="false">http://www.fnt2.com/?guid=c131c2a844ffd28094555619706444fe</guid>
		<description><![CDATA[President Obama leads both Romney and Gingrich in a hypothetical general election matchup, according to the latest Washington Post/ABC poll.]]></description>
			<content:encoded><![CDATA[President Obama leads both Romney and Gingrich in a hypothetical general election matchup, according to the latest Washington Post/ABC poll.]]></content:encoded>
			<wfw:commentRss>http://www.fnt2.com/is-obama-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Twists Down Yields for McDonald&#8217;s Record Low Rate</title>
		<link>http://www.fnt2.com/bernanke-twists-down-yields-for-mcdonalds-record-low-rate</link>
		<comments>http://www.fnt2.com/bernanke-twists-down-yields-for-mcdonalds-record-low-rate#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:05:09 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Top Stories</dc:creator>
				<category><![CDATA[Most Popular]]></category>

		<guid isPermaLink="false">http://www.fnt2.com/?guid=7600f495fe6f3fea1565a059178fac8a</guid>
		<description><![CDATA[Federal Reserve Chairman Ben S. Bernanke's Operation Twist is paying dividends in the corporatebond market. The central bank's program to extend the average maturityof debt in its portfolio by selling ...]]></description>
			<content:encoded><![CDATA[Federal Reserve Chairman Ben S. Bernanke's Operation Twist is paying dividends in the corporatebond market. The central bank's program to extend the average maturityof debt in its portfolio by selling ...]]></content:encoded>
			<wfw:commentRss>http://www.fnt2.com/bernanke-twists-down-yields-for-mcdonalds-record-low-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to See Election Challenge at Meeting: Report</title>
		<link>http://www.fnt2.com/apple-to-see-election-challenge-at-meeting-report</link>
		<comments>http://www.fnt2.com/apple-to-see-election-challenge-at-meeting-report#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:05:08 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Top Stories</dc:creator>
				<category><![CDATA[Most Popular]]></category>

		<guid isPermaLink="false">http://www.fnt2.com/?guid=78fc43abc9d61df499350003c8e40524</guid>
		<description><![CDATA[NEW YORK (MarketWatch) -- When Apple Inc. holds its annual meeting later this month, it will face new calls to change the way it taps directors, according to a published report. The Financial Times said ...]]></description>
			<content:encoded><![CDATA[NEW YORK (MarketWatch) -- When Apple Inc. holds its annual meeting later this month, it will face new calls to change the way it taps directors, according to a published report. The Financial Times said ...]]></content:encoded>
			<wfw:commentRss>http://www.fnt2.com/apple-to-see-election-challenge-at-meeting-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Verizon &amp; Redbox Knock Netflix?</title>
		<link>http://www.fnt2.com/could-verizon-redbox-knock-netflix</link>
		<comments>http://www.fnt2.com/could-verizon-redbox-knock-netflix#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:05:07 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Top Stories</dc:creator>
				<category><![CDATA[Most Popular]]></category>

		<guid isPermaLink="false">http://www.fnt2.com/?guid=88eb3d9e6256b89f3107fa3667af6483</guid>
		<description><![CDATA[Verizon and Redbox are working on a joint venture to take on Netflix in video entertainment.]]></description>
			<content:encoded><![CDATA[Verizon and Redbox are working on a joint venture to take on Netflix in video entertainment.]]></content:encoded>
			<wfw:commentRss>http://www.fnt2.com/could-verizon-redbox-knock-netflix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal Is Closer for a U.S. Plan on Mortgage Relief</title>
		<link>http://www.fnt2.com/deal-is-closer-for-a-u-s-plan-on-mortgage-relief</link>
		<comments>http://www.fnt2.com/deal-is-closer-for-a-u-s-plan-on-mortgage-relief#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:05:06 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Top Stories</dc:creator>
				<category><![CDATA[Most Popular]]></category>

		<guid isPermaLink="false">http://www.fnt2.com/?guid=8a83b7300beba1cfbd98fd52b9ffe189</guid>
		<description><![CDATA[Potential support from California and New York would come in exchange for tightening provisions in order to preserve the right to investigate past misdeeds by the banks, and stepping up oversight.]]></description>
			<content:encoded><![CDATA[Potential support from California and New York would come in exchange for tightening provisions in order to preserve the right to investigate past misdeeds by the banks, and stepping up oversight.]]></content:encoded>
			<wfw:commentRss>http://www.fnt2.com/deal-is-closer-for-a-u-s-plan-on-mortgage-relief/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Greece Nears Deal For Latest Bailout, Markets Yawn</title>
		<link>http://www.fnt2.com/as-greece-nears-deal-for-latest-bailout-markets-yawn</link>
		<comments>http://www.fnt2.com/as-greece-nears-deal-for-latest-bailout-markets-yawn#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:05:05 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Top Stories</dc:creator>
				<category><![CDATA[Most Popular]]></category>

		<guid isPermaLink="false">http://www.fnt2.com/?guid=8b11b169393ff18956141ecd3b24500e</guid>
		<description><![CDATA[Follow Yahoo!'s The Daily Ticker on Facebook here! There isn't a sentient being on the planet who believes Greece will ever pay its debts, and, thankfully, that condition has been dropped from the latest round of negotiations. Now, Greece is trying to ...]]></description>
			<content:encoded><![CDATA[Follow Yahoo!'s The Daily Ticker on Facebook here! There isn't a sentient being on the planet who believes Greece will ever pay its debts, and, thankfully, that condition has been dropped from the latest round of negotiations. Now, Greece is trying to negotiate a "voluntary" restructuring with its creditors, one that will result in those [...]]]></content:encoded>
			<wfw:commentRss>http://www.fnt2.com/as-greece-nears-deal-for-latest-bailout-markets-yawn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Says 6 Energy, Tech Stocks Will Beat the Market</title>
		<link>http://www.fnt2.com/goldman-sachs-says-6-energy-tech-stocks-will-beat-the-market</link>
		<comments>http://www.fnt2.com/goldman-sachs-says-6-energy-tech-stocks-will-beat-the-market#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:05:04 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Top Stories</dc:creator>
				<category><![CDATA[Most Popular]]></category>

		<guid isPermaLink="false">http://www.fnt2.com/?guid=8c7ee1d77e8cc84e65bdaf10ae8918b7</guid>
		<description><![CDATA[The bank goes neutral on equities but says two industries will thrive.]]></description>
			<content:encoded><![CDATA[The bank goes neutral on equities but says two industries will thrive.]]></content:encoded>
			<wfw:commentRss>http://www.fnt2.com/goldman-sachs-says-6-energy-tech-stocks-will-beat-the-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

